Allpacks offers a wide range of powerpacks specifically designed for vibratory hammers. The range varies from 200L/min to 2000L/min. Hydraulic power packs are one of the product specialties of Allpacks which vary from standard to tailor-made and from foundation to offshore possibilities.

Utmost care is taken to ensure that Quality Standards are maintained throughout the manufacturing process. All processes are managed from our own R&D department, which ensures you the best quality and a final product which meets your requirements and complies to the existing emission regulations.
Power packs for Vibro Hammers
300VH Power Pack | Download Specs | |||
---|---|---|---|---|
300VH![]() Contact Allpacks | Diesel Engine: | Tier 4 Final | ||
Max. Power: | 185/252 kW/HP | Weight: | 5000 kG | |
Length: | 3934 mm | |||
Max. Working Pressure: | 350 bar | Width: | 1620 mm | |
Max. Oil flow: | 300 L/min | Height: | 2125 mm | |
400VH Power Pack | Download Specs | |||
---|---|---|---|---|
400VH![]() Contact Allpacks | Diesel Engine: | Tier 4 Final | ||
Max. Power: | 265/360 kW/HP | Weight: | 6000 kG | |
Length: | 4135 mm | |||
Max. Working Pressure: | 350 bar | Width: | 1650 mm | |
Max. Oil flow: | 400 L/min | Height: | 2140 mm | |
500VH Power Pack | ||||
---|---|---|---|---|
500VH![]() Contact Allpacks | Diesel Engine: | Caterpillar C13 | Main Pump: | Rexroth A11VLO280 |
Max. Power: | 354/457 kW/HP | Weight: | 7000 kG | |
Max. Frequency: | 2100 RPM | Length: | 4250 mm | |
Max. Working Pressure: | 350 bar | Width: | 1700 mm | |
Max. Oil flow: | 525 L/min | Height: | 2000 mm | |
600VH Power Pack | Download Specs | |||
---|---|---|---|---|
600VH![]() Contact Allpacks | Diesel Engine: | Tier 4 Final | ||
Max. Power: | 405/551 kW/HP | Weight: | 8000 kG | |
Length: | 4500 mm | |||
Max. Working Pressure: | 350 bar | Width: | 1750 mm | |
Max. Oil flow: | 600 L/min | Height: | 2305 mm | |
700VH Power Pack | Download Specs | |||
---|---|---|---|---|
700VH![]() Contact Allpacks | Diesel Engine: | Tier 4 Final | ||
Max. Power: | 515/700 kW/HP | Weight: | 10500 kG | |
Length: | 5300 mm | |||
Max. Working Pressure: | 350 bar | Width: | 2100 mm | |
Max. Oil flow: | 700 L/min | Height: | 2209 mm | |
800VH Power Pack | Download Specs | |||
---|---|---|---|---|
800VH![]() Contact Allpacks | Diesel Engine: | Caterpillar C15 | Main Pump: | Rexroth A11VLO280 / 60 |
Max. Power: | 571/765 kW/HP | Weight: | 10500 kG | |
Max. Frequency: | 2100 RPM | Length: | 5000 mm | |
Max. Working Pressure: | 350 bar | Width: | 2200 mm | |
Max. Oil flow: | 950 L/min | Height: | 2300 mm | |
950VH Power Pack | Download Specs | |||
---|---|---|---|---|
950VH![]() Contact Allpacks | ||||
Max. Power: | 585/797 kW/HP | Weight: | 10500 kG | |
Length: | 5300 mm | |||
Max. Working Pressure: | 350 bar | Width: | 2100 mm | |
Max. Oil flow: | 950 L/min | Height: | 2210 mm | |
1000VH Power Pack | ||||
---|---|---|---|---|
1000VH![]() Contact Allpacks | Diesel Engine: | Caterpillar 2x C15 | Main Pump: | Rexroth 2x A11VLO190 / 130 |
Max. Power: | 806/1096 kW/HP | Weight: | 16500 kG | |
Max. Frequency: | 2100 RPM | Length: | 5500 mm | |
Max. Working Pressure: | 350 bar | Width: | 2400 mm | |
Max. Oil flow: | 1100 L/min | Height: | 2500 mm | |
1500VH Power Pack | Download Specs | |||
---|---|---|---|---|
1500VH![]() Contact Allpacks | ||||
Max. Power: | 1064/1450 kW/HP | Weight: | 16500 kG | |
Length: | 5748 mm | |||
Max. Working Pressure: | 350 bar | Width: | 2500 mm | |
Max. Oil flow: | 1500 L/min | Height: | 2549 mm | |
3000VH Power Pack | ||||
---|---|---|---|---|
3000VH![]() Contact Allpacks | Diesel Engine: | VolvoTAD 2x1642GE | Main Pump: | Parker PV270 |
Max. Power: | 532/724 kW/HP | Weight: | 35000 kG | |
Max. Frequency: | 1800 RPM | Length: | 11750 mm | |
Max. Working Pressure: | 350 bar | Width: | 2549 mm | |
Max. Oil flow: | 3000 L/min | Height: | 2500 mm | |
Allpacks Products

Rating:





Aggregate Rating:
5 based on votes
Brand Name:
Allpacks International
Product Name:
Powerpacks for Vibratory Hammers
Price Range:
EUR VARIES
Product Availability:
Pre-Order Only